Documentation Index
Fetch the complete documentation index at: https://developers.bspk.com/llms.txt
Use this file to discover all available pages before exploring further.
| File Prefix | SPECIAL-ORDER-LINE-ITEMS |
| Current Version | V2 |
Special Order Line Items data represent each product line item for this order. In case of a repair, the line item can represent the service purchased, not a product.
| Attribute | Format | Length | Required | Description | Example |
| order_ref | Alphanumeric | 3-255 | Yes | Unique special order reference descriptor | 103495 |
| line_item_ref | Alphanumeric | 3-255 | Yes | Unique reference for this line item | 103495-1 |
| product_ref | Alphanumeric | 3-255 | No | Unique product or service reference | BK345 |
| sku | Alphanumeric | 1-255 | No | SKU of product variant | B01N54LF |
| barcode | Alphanumeric | 1-255 | No | Barcode (UPC, EAN, ISBN, etc.) | 03600291452 |
| name | Alphanumeric | 1-255 | Yes | Line item title | Custom Goat Skin Gloves |
| description | Alphanumeric | 65535 | No | Detailed description | The smoothest leather west of the Himalayas. |
| image_url | URL | 65535 | No | Image URL. JPG or PNG | |
| quantity | Numeric | 1-255 | Yes | Quantity | 2 |
| price | Numeric | 1-255 | No | Price per item | 456.39 |
| currency_code | Alphanumeric | 3 | Yes (when price is present) | Currency | USD |
| status | Enum [open | closed | partial | cancelled] | | Yes | Fulfillment status of this line item | open |
Line Item Status
The status field indicates the fulfillment state of the individual line item:
| Status | Description |
|---|
| open | Line item is waiting to be fulfilled |
| closed | Line item has been fulfilled |
| partial | Line item has been partially fulfilled |
| cancelled | Line item has been cancelled |