Import Files Specs
Sales
File Prefix | SALE |
Current Version | V2 |
Attribute | Format | Length | Required | Description | Example |
sale_ref | Alphanumeric | 1-255 | Yes | Unique sale reference descriptor | 103495 |
product_ref | Alphanumeric | 1-255 | Yes | Sale of given product | B01N53LF |
quantity | Numeric | 1-7 | Yes | Quantity | 3 |
price | Numeric | 1-10 | Yes | Unit Price of the sale | 599.90 |
currency_code | ISO 4217 Must belong to our supported currencies | 3 | Yes | Currency for the sale | USD |
created_at | Date and time ISO 8601 (UTC) | 19 | Yes | Date and time the sale occurred (in UTC) | 2022-01-17T10:15:18 |
sku | Alphanumeric | 1-255 | No | SKU of product variant of the sale | B01N53LF |
shopper_ref | Alphanumeric | 1-255 | Yes | Shopper who made the purchased | SHOPPER-1 |
store_ref | Alphanumeric | 1-255 | No | Store where the sale happened | STORE-1 |
sales_associate_ref | Alphanumeric | 1-255 | No | Sales associate who did the sale | SALES_ASSOCIATE-1 |
Price
It is essential to communicate the sale price based on the unit price of each individual item, rather than the total price for all units. For example, if a sale comprises 2 identical belts, each priced at $20, the reporting should reflect the following: